| Description | Amount Recorded |
|---|---|
| Opening Balance as of January 1 | $ 59,570.37 |
| Investment Income | + 2,479.89 |
| Foundation Distribution | 0.00 |
| Change in Market Value | + 4,410.06 |
| Gifts Received | + 7,715.00 |
| Interfund Transfers | 0.00 |
| Broker Fees/Commission | 0.00 |
| Foundation Fees | - 261.68 |
| Bank Fees | - 241.55 |
| Grants Paid | - 3,200.00 |
| Program Expenses | - 2,000.00 |
| Ending Balance for Fourth Quarter | $ 68,472.09 |
Return to The Carl B. Kern Fund Home Page.